All Products
Contact Person :
Sara
Phone Number :
+86-18117348869
WhatsApp :
+8618117348869
40 mesh polypropylene mesh PP filter mesh cloth food grade plain monofilament filter
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Polypropylene | Type | Initial Effect |
---|---|---|---|
Use | Water Filtration | Applicable | Water |
Opening Ratio | 20-70 (%) | Weave Pattern | Plain Weave |
Monofilament Diameter | 0.2 (mm) | Mesh | 40 (mesh / Inch) |
Radial Breaking Strength | 30-70 (N/cm) | Width | 1-3.65 Meters Customizable (m) |
Density | 16 (root/10cm) |
Product Description
40 mesh polypropylene mesh PP filter mesh cloth food grade plain monofilament filter
Polypropylene filter cloth
1. Properties of polypropylene filter cloth: acid resistance, alkali resistance, good wear resistance, good electrical conductivity, slightly better recovery than polyester, and poor corrosion resistance.
Heat resistance: slightly shrink at 90 °C. Elongation at break (%): 18-35.
Breaking strength (g/d): 4.5-9. Softening point (°C): 140-160.
Melting point (°C): 165-173. Specific gravity: O.9l.
2, polypropylene filter cloth filter cloth classification: polypropylene staple fiber filter cloth; polypropylene long fiber filter cloth.
3, polypropylene filter cloth filtration performance: polypropylene short fiber, short fiber, spun yarn ribbon hair; polypropylene long fiber, fiber length. The yarn is smooth, so the industrial fabric made of polypropylene staple fiber weave, cloth with hair Both powder filtration and pressure filtration are better than long fibers. The polypropylene fabric is made of long-fiber polypropylene fabric, which has smooth cloth surface and good air permeability.
4, polypropylene filter cloth use: chemical, ceramics, pharmaceutical, smelting, manufacturing, mineral processing for the bottom
Product model: polypropylene staple fiber filter cloth: 4212 polypropylene long fiber filter cloth: 52l, 527, 534, 750 (AB), 750 (A), 750 (B), 522, 108 (B), 108 (C), 850 .
SHANGHAI SPRING INDUSTRIAL CORPORATION | ||||||
Address: Room101, Building#04, No.126, Siyuan Road, Shanghai, China, 200941 | ||||||
Tel/Fax: 0086-21-56011358 Email: info@silkscreenmesh.com Mob: 0086-181-17348869 | ||||||
100% Polypropylene Filter Mesh | ||||||
Type | Mesh/CM | Mesh/Inch | Wire Dia. (um) |
Mesh opening (um) | Opening Area(%) | Thickness (um) |
PP9 | 9 | 24 | 250 | 800 | 58 | 455 |
PP12 | 12 | 30 | 250 | 600 | 50 | 470 |
PP16 | 16 | 40 | 200 | 400 | 44 | 370 |
PP20 | 20 | 50 | 200 | 300 | 36 | 385 |
PP24 | 24 | 60 | 150 | 250 | 40 | 385 |
PP30 | 30 | 76 | 120 | 200 | 39 | 225 |
PP40 | 40 | 100 | 100 | 150 | 36 | 190 |
Remark:The above are theoretical data, for your reference only. | ||||||
ATT: Sara | ||||||
Shanghai Spring Industrial Corp. | ||||||
Email: info@silkscreenmesh.com | ||||||
MOB: 0086-0086-181-17348869/13166408569 | ||||||
MSN: springmesh@live.com | ||||||
Yahoo: springmesh@yahoo.com | ||||||
SKYPE: springmesh | ||||||
WEB: www.springscreenmesh.com; www.silkscreenmesh.com | ||||||
Facebook: https://www.facebook.com/pages/Spring-Industrial-Corporation/373192469453725 | ||||||
Twitter: @springmesh |