Factory direct selling polyester printing mesh,nylon mesh,flour mesh.
Place of Origin: | Shanghai China |
Brand Name: | SPRING |
Certification: | ISO9001 |
Model Number: | 250micron |
Minimum Order Quantity: | 30m |
---|---|
Price: | www.springscreenmesh.com |
Packaging Details: | Paper tube, plastic bag, carton box, sailcloth |
Delivery Time: | 2-5 Days |
Payment Terms: | TT/LC/Western Union/paypal/others |
Supply Ability: | 5500000m/month |
Type: | Filter Felt | Usage: | Liquid Filter |
---|---|---|---|
Material: | Nylon |
monofilament nylon filter mesh
50~1500micron
1~260cm wide
round, square, narrow pieces ok
can be made into bag with rings
nylon filter mesh,nylon wire filter mesh,monofilament wire filter mesh
1.General introduction:
SPRING has established a new benchmark for the acoustics industry for the protection of loudspeakers and microphones.Highest particle instruction at lowest values(thin fiber and optimized mesh opening). Our Perforated Metal is also called speaker mesh,is widely used in high-grade sound box,the core filter and so on;As well as our black polyester mesh often used as dust screen cloth for speaker box.
2. Features
Brief introduction:
Filter bags are manufactured for optimum filtration performance.They are made from carefully selected media developed specifications the process industry.Various types of media are used such as needle felt ,monofilament and multi-filament.They are effective in removing solid particulate from liquids where large volumes of contamination are present or where high viscosity fluids must be filtered.They offer an effective solution to many filtration problems.
Standard Sizes(Customized sizes are available)
1. Size 1=Dia7’’*17’’Long
2. Size 2=Dia7’’*32’’Long
3. Size 3=Dia4’’*9’’Long
4. Size 4=Dia4’’*15’’Long
5. Size 5=Dia6’’*20’’Long
Polyester Printing Mesh | |||||||
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening(um) | Open Area(%) | Thickness(um) | Theoretic Ink Volume (cm3/m2) |
PET36/178 | 36 | 90 | 90 | 178 | 44 | 153 | 67 |
PEt39/183 | 39 | 99 | 64 | 183 | 54 | 109 | 59 |
PET39/176 | 39 | 99 | 71 | 176 | 50 | 121 | 61 |
PET43/145 | 43 | 110 | 80 | 145 | 41 | 136 | 56 |
PET47/141 | 47 | 120 | 64 | 141 | 47 | 109 | 51 |
PET100/51 | 100 | 254 | 40 | 51 | 30 | 85 | 26 |
PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 |
PET120/41 | 120 | 305 | 35 | 41 | 23 | 60 | 14 |
PET130/36 | 130 | 330 | 34 | 36 | 24 | 58 | 14 |
PET140/32 | 140 | 350 | 34 | 32 | 19 | 58 | 11 |
PET150/31 | 150 | 380 | 30 | 31 | 23 | 51 | 12 |
PET165/25 | 165 | 420 | 31 | 25 | 16 | 53 | 8 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs. |
Contact Person: Ms. Sara
Tel: +86-18117348869
Fax: 86-21-56011358