68T-64(173mesh) industrial polyester fabric mesh/screen printing mesh
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO9001,ISO14001,FDA,SGS |
Model Number | DPP |
Minimum Order Quantity | 30m |
Price | 0.75-5.68$/m |
Packaging Details | Waterproof plastic,Bubble bag,carton,Woven bag,Packing belt. |
Delivery Time | 3-5 work days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 10000m/day |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMateril | Polyester | Colour | Yellow / White / Black / Orange |
---|---|---|---|
Width | 0.1m-3.7m | Weave Type | Plain |
Elasticity | Low | Mesh Count | 18mesh-500mesh |
Roll Length | 30-70 M/roll | Free Sample | Accepted |
HS Code | 5911200090 |
Product Description
68T-64(173mesh) industrial polyester fabric mesh/screen printing mesh Product information
Materials: We use imported yarn from Switzerland and Japan. The material can be as customer's requirement.
Mesh count: 7T(18mesh/inch)-200T(500mesh/inch)
Color: Yellow / White / Black / Orange
Width: white color max width 370cm(145")
Characteristics: Good stability and finer printing effect
Used: Screen printing and filter
2meters of free sample available at customres requirement.
Package: 1.rolled the mesh with paper tube,then in PVC bag,then in carton.
2.Folded the mesh,then in PVC bag,then in cartons
Shanghai SPRING has supported a wide range of Screen Printing areas such as Solar Cells and Touch Panel Displays. We continue to provide cutting-edge Screen Printing Technology information all over world, Cooperating with many company that produce Photovolta - PV and solar cells, PCB etc electronics manufacturers.
Our mainly market for high quality polyester silk screen printing mesh : North America (USA, Canada, Mexico), South America( Braizil, Chile, Argentina, Peru etc.), European country (Germany, France, Italy,Poland, etc.), Asia (UAE, Iraq, Iran, Thailand, Vietnam , Malaysia, Turkey, Bangladesh, Pakistan etc.
Detailed Images
Features and advanta
Features
· Low Elongation, High Tension
· Excellent Tear Resistance
· Very good Dimensional Stability
· Faster tensioning without damage to the threads
· Improved registration due to stable tension
Our advantages
-Dedicated and experienced weavers
-Consistent quality products
-On time delivery
-Reasonable claim refund system
industrial polyester fabric mesh specification
Production Process
Factory Show
Shanghai SPRING Printing Mesh Manufacture Factory is one of the top manufacturers and exporters of screen printing mesh.Our company was connected with production of metal wire mesh since 1983 and monofilament polyester screen printing mesh(bolting cloth) and nylon printing meh since 1992, in China. The machinery( Width 3900mm from Switzerland Sulzer and WJ1300/1600 A, B, D) and apparatus used in production process fully based on the high computer technology.
· Dedicated and experienced weavers.
· Consistent quality products.
· On-time delivery.
· We have 10 R&D technical staffs,with more than 15 years experience.
· 85% repeat customers.
· Reasonable claim refund system.
Package and Shipping
We have two kind of packing type:
1): Folding the mesh with pvc bag and then put into carton. Suit for little order quantity.
2): Rolling the mesh with paper tube and then put into carton. Suit for large order quantity.Suitable for large quantity and the mesh has better surface than folding type.Usually a carton can load 50-70kg.
68T-64(173mesh) industrial polyester fabric mesh/screen printing mesh
Polyester Monofilament Mesh | ||||||
Type |
Mesh Count (/cm) |
Mesh Count (/inch) |
Thread Diameter (/um) |
Mesh Opening (um) |
Open Area (%) |
Thickness (um) |
DPP 7 | 7T | 18 | 350 | 1079 | 57 | 640 |
DPP 8 | 8T | 20 | 300 | 950 | 58 | 550 |
DPP 10 | 10T | 25 | 250 | 750 | 56 | 445 |
DPP 12 | 12T | 30 | 250 | 583 | 49 | 450 |
DPP 16 | 16T | 40 | 200 | 425 | 46 | 400 |
DPP 20 | 20S | 50 | 100 | 400 | 64 | 200 |
DPP 20 | 20T | 50 | 150 | 350 | 49 | 260 |
DPP 20 | 20HD | 50 | 180 | 320 | 41 | 338 |
DPP 24 | 24S | 60 | 100 | 317 | 58 | 190 |
DPP 24 | 24T | 60 | 120 | 297 | 51 | 220 |
DPP 27 | 27T | 70 | 70 | 300 | 66 | 125 |
DPP 32 | 32S | 80 | 80 | 233 | 55 | 140 |
DPP 32 | 32T | 80 | 100 | 213 | 46 | 170 |
DPP 34 | 34T | 86 | 100 | 194 | 44 | 170 |
DPP 36 | 36S | 90 | 80 | 198 | 51 | 137 |
DPP 36 | 36T | 90 | 100 | 178 | 41 | 198 |
DPP 39 | 39S | 100 | 55 | 201 | 62 | 95 |
DPP 39 | 39T | 100 | 80 | 176 | 47 | 141 |
DPP 39 | 39HD | 100 | 100 | 156 | 37 | 185 |
DPP 43 | 43T | 110 | 80 | 153 | 43 | 132 |
DPP 47 | 47S | 120 | 55 | 158 | 55 | 95 |
DPP 47 | 47T | 120 | 71 | 142 | 44 | 135 |
DPP 53 | 53S | 135 | 55 | 134 | 50 | 95 |
DPP 53 | 53T | 135 | 64 | 125 | 44 | 118 |
DPP 53 | 53HD | 135 | 71 | 118 | 39 | 130 |
DPP 59 | 59S | 150 | 55 | 114 | 46 | 88 |
DPP 59 | 59T | 150 | 64 | 105 | 39 | 105 |
DPP 61 | 61T | 155 | 55 | 109 | 44 | 84 |
DPP 62 | 62T | 155 | 64 | 97 | 36 | 97 |
DPP 64 | 64S | 163 | 55 | 101 | 42 | 85 |
DPP 64 | 64T | 163 | 64 | 92 | 35 | 100 |
DPP 68 | 68S | 173 | 55 | 92 | 39 | 85 |
DPP 68 | 68T | 173 | 64 | 83 | 32 | 100 |
DPP 72 | 72S | 183 | 48 | 91 | 43 | 89 |
DPP 72 | 72T | 183 | 55 | 84 | 36 | 100 |
DPP 77 | 77T | 195 | 55 | 75 | 33 | 86 |
DPP 80 | 80T | 200 | 48 | 77 | 38 | 76 |
DPP 90 | 90S | 230 | 45 | 66 | 35 | 69 |
DPP 90 | 90T | 230 | 48 | 63 | 32 | 76 |
DPP 100 | 100T | 250 | 40 | 60 | 36 | 61 |
DPP 110 | 110T | 280 | 40 | 51 | 31 | 58 |
DPP 120 | 120S | 300 | 31 | 52 | 39 | 53 |
DPP 120 | 120T | 300 | 34 | 49 | 35 | 58 |
DPP 120 | 120HD | 300 | 40 | 43 | 27 | 65 |
DPP 140 | 140S | 350 | 31 | 40 | 32 | 49 |
DPP 140 | 140T | 350 | 34 | 37 | 27 | 59 |
DPP 150 | 150S | 380 | 31 | 36 | 29 | 52 |
DPP 150 | 150T | 380 | 34 | 33 | 24 | 60 |
DPP 165 | 165S | 420 | 27 | 34 | 31 | 44 |
DPP 165 | 165T | 420 | 31 | 30 | 24 | 53 |
DPP 180 | 180T | 460 | 27 | 29 | 26 | 42 |
DPP 200 | 200T | 500 | 27 | 23 | 21 | 45 |
Remark: These are theoretical data for reference only. Mesh Opening & Open Area only slight error according to actual data. |