Silk Screen Polyurethane Squeegee/ Screen Printing Squeegee/Squeegee
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO,CE,ROHS |
Model Number | PU |
Minimum Order Quantity | 1 Roll |
Price | www.silk-screen-mesh.com |
Packaging Details | 1. in roll with plastic 2.in wooden case or carton 3.as your requirement |
Delivery Time | 3-7 Days |
Payment Terms | TT/LC/Western Union/paypal/others |
Supply Ability | 5000000m/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PU | Feature | Anti-solvent Resistance, Abrasion Resistance |
---|---|---|---|
Edge Shape | Straight Square Edge,Double Bevel ,Single Bevel ,Round | Printing Type | Screen Printing Machine |
Handle | Wooden Handle | Main Application | Bottle,canvas,CD / DVD,Printed Circuit Board |
Length /Roll | 4 Meter | Hardness | 55 Shore A~95 Shore A |
Size | Standard And Customized | Free Sample | Accepted |
Silk Screen Polyurethane Squeegee/ Screen Printing Squeegee/Squeegee
Hardness Selections
Red, Soft PU1-PU4 |
Suitable for low viscosity ink printing, low density or tough surface printing. |
Green, Medium PU5-PU6 |
High pressure resistance. Suitable for high or low viscosity ink or high density surface printing. Could easily control the ink amount and assure the precision of the printing. |
Blue, Hard PU7-PU10 |
Highest pressure and strongest ink solvent resistance. Could easily control the ink amount and get the highest quality printing. |
Squeegee blade:
Water resistance and strong durability in Aluminum Handle, commonly used in manual screen printing. 4inch-51inch.
Features:
Our squeegee made of special polyurethane elastomer have the following advantages.
Excellent resistance and minimum swell to a wide range of pastes,inlss and solvents.
Precisely finished edge.
Huper solvent resistance.
Squeegee for Screen Printing Specification:
Material | TDI, MDI, PPG, PTMG,PUetc. |
Color | as requested |
Hardness | 50-95(Shore A) |
Density | 1.12-1.25g/cm3 |
Tensile Strength | 25-55Mpa |
Tear Strength | 85-155KN/M |
Elongation | 450-650% |
Impact Elasticity | >20-30% |
Tolerance | 0.1-0.3mm |
Working Temperature | 120°C(max) |
Surface Finish | One side or both |
Mob/WhatsApp/wechat:86-18117348869
Email: info@silkscreenmesh.com
Skype: springmesh