Food grade 90 120 micron tea bag nylon filter mesh for liquid filter
Place of Origin | CHINA |
---|---|
Brand Name | SPRING |
Certification | ISO9001, FDA, ROSH, SGS |
Model Number | SP-FM filter mesh |
Minimum Order Quantity | 50 Meter/Meters filter mesh |
Price | US $0.4 - 4.5 / Meter |
Packaging Details | Waterproof plastic,Bubble bag,carton,Woven bag,Packing belt. |
Delivery Time | 3-5 work days |
Payment Terms | L/C, , T/T, Western Union, MoneyGram |
Supply Ability | 10000 Meter/Meters per WeeK filter mesh |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nylon | Usage | Liquid Filter |
---|---|---|---|
Type | Filter Disc, Filter Cloth, Filter Elements,filter Cylinder | Thickness | 53-1100um Filter Mesh |
Length | 30-70m/roll Filter Mesh | Width | 0.6m-3.65m Filter Mesh |
Hole Shape | Square | Filter Rating | 27%-80% Filter Mesh |
Product Name | Filter Mesh | Other Name | Filter Sieve Mesh |
Mesh Count | 4T-150T(13mesh~380 Mesh/inch)filter Mesh | Weave Style | Plain Woven Filter Mesh |
Mesh Opening | 25-1931um Filter Mesh | Thread Dia | 31-550 Micron Filter Mesh |
Factory Advantage | Lowest Price, Low MOQ | Free Samples | 1m Accepted |
Our Advantages | More Than 30 Years Professional Factory Experience |
Food grade 90 120 micron tea bag nylon filter mesh for liquid filter
Product Description
Food grade 90 120 micron tea bag nylon filter mesh for liquid filter | |
Specification: 7T-165T | Material: Nylon, stainless steel wire |
Thread Diameter: 31-550 micron | Width: 0.6-3.65m |
Mesh Opening: 32-1931 micron | Hole shape: square |
Thickness: 51-1100 micron | Mesh Count: 10-381 mesh/inch |
Weave type: plain weave, woven filter | Usage: liquid filter, air filter, dust filter |
Type: filter mesh, filter cloth, mine sieving mesh, filter elements, filter disc, filter cylinder | |
Characteristic:
|
Usage:
The filter mesh widely used in all kinds of filtration and separation, such as:
1. air filter mesh in air conditioner filter
2. liquid filter mesh for milk, juice, cheese, soya bean ect.
3. flour, solid mesh for milling
4. We can deep produce it into filter bags, filter disc and filter strainers.
Details sheet: 4T-150T for your choose
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter(um) | Mesh opening(um) | Open Area(%) |
Thickness (um) |
Weight (g/m2) |
NL4/1931 | 4 | 10 | 550 | 1931 | 60 | 1100 | 251 |
NL5/1485 | 5 | 13 | 500 | 1485 | 55 | 1000 | 270 |
NL5/1535 | 5 | 13 | 450 | 1535 | 59 | 900 | 218 |
NL6/1254 | 6 | 15 | 400 | 1254 | 57 | 800 | 199 |
NL7/1068 | 7 | 18 | 350 | 1068 | 56 | 700 | 183 |
NL8/891 | 8 | 20 | 350 | 891 | 51 | 700 | 203 |
NL8/990 | 8 | 20 | 250 | 990 | 63 | 500 | 104 |
NL9/853 | 9 | 24 | 250 | 853 | 59 | 500 | 125 |
NL10/743 | 10 | 25 | 250 | 743 | 55 | 500 | 130 |
NL10/693 | 10 | 25 | 300 | 693 | 48 | 600 | 187 |
NL12/578 | 12 | 30 | 250 | 578 | 48 | 500 | 156 |
NL12/528 | 12 | 30 | 300 | 528 | 40 | 600 | 224 |
NL14/410 | 14 | 35 | 300 | 410 | 33 | 510 | 261 |
NL14/509 | 14 | 35 | 200 | 509 | 51 | 340 | 116 |
NL16/421 | 16 | 41 | 200 | 421 | 45 | 340 | 136 |
NL16/371 | 16 | 41 | 250 | 371 | 35 | 425 | 213 |
NL17/384 | 17 | 42 | 200 | 384 | 43 | 340 | 139 |
NL18/332 | 18 | 45 | 220 | 332 | 36 | 374 | 181 |
NL20/347 | 20 | 50 | 150 | 347 | 48 | 255 | 93 |
NL20/297 | 20 | 50 | 200 | 297 | 35 | 340 | 166 |
NL24/264 | 24 | 60 | 150 | 264 | 40 | 255 | 112 |
NL28/235 | 28 | 70 | 120 | 235 | 43 | 204 | 84 |
NL28/205 | 28 | 70 | 150 | 205 | 33 | 255 | 131 |
NL30/211 | 30 | 76 | 120 | 211 | 40 | 204 | 91 |
NL32/210 | 32 | 80 | 100 | 210 | 45 | 170 | 66 |
NL36/176 | 36 | 90 | 100 | 176 | 40 | 170 | 75 |
NL40/149 | 40 | 100 | 100 | 149 | 35 | 170 | 83 |
NL44/126 | 44 | 110 | 100 | 126 | 31 | 170 | 91 |
NL43/151 | 43 | 110 | 80 | 151 | 42 | 136 | 58 |
NL48/127 | 48 | 120 | 80 | 127 | 37 | 136 | 64 |
NL56/117 | 56 | 142 | 60 | 117 | 43 | 102 | 42 |
NL59/108 | 59 | 150 | 60 | 108 | 41 | 102 | 45 |
NL64/95 | 64 | 163 | 60 | 95 | 37 | 102 | 49 |
NL72/88 | 72 | 183 | 50 | 88 | 40 | 85 | 38 |
NL76/79 | 76 | 193 | 52 | 79 | 36 | 88 | 43 |
NL80/74 | 80 | 203 | 50 | 74 | 35 | 85 | 42 |
NL88/71 | 88 | 224 | 42 | 71 | 39 | 71 | 33 |
NL96/62 | 96 | 244 | 42 | 62 | 35 | 76 | 36 |
NL100/55 | 100 | 254 | 42 | 55 | 31 | 80 | 37 |
NL104/51 | 104 | 264 | 42 | 51 | 29 | 71 | 39 |
NL110/46 | 110 | 279 | 42 | 46 | 25 | 76 | 41 |
NL120/39 | 120 | 305 | 42 | 39 | 21 | 80 | 45 |
NL120/43 | 120 | 305 | 38 | 43 | 25 | 65 | 37 |
NL120/46 | 120 | 305 | 35 | 46 | 29 | 60 | 31 |
NL130/32 | 130 | 330 | 43 | 32 | 17 | 73 | 51 |
NL130/40 | 130 | 330 | 35 | 40 | 25 | 60 | 34 |
NL140/35 | 140 | 356 | 35 | 35 | 22 | 60 | 36 |
NL150/34 | 150 | 381 | 31 | 34 | 25 | 53 | 30 |
Our Factory
Packaging and shipping:
The common packaging:
1.30-70m/roll in PVC bag
2.2-8 rolls per carton
3.waterproof bags outside
4.package belt strengthen
The common shipping:
Contact:
Sales Manager: Sara
Tel:0086-21-56011358
Mob/WhatsApp/wechat:0086-18117348869
Email: info@silkscreenmesh.com
Skype: springmesh
Twitter: springmesh
Facebook: https://www.facebook.com/screenprintingmesh
Web: www.silk-screen-mesh.com