All Products
Contact Person :
Sara
Phone Number :
+86-18117348869
WhatsApp :
+8618117348869
304 stainless steel mesh 100 mesh stainless steel filter oil and gas separation high mesh stainless steel filter cloth
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | 316L | Specification | Customization |
---|---|---|---|
Aperture | 0.033 (mm) | Wire Diameter | 0.018 (mm) |
Weaving Method | Plain Weave | Filtration Accuracy | 500 |
Maximum Differential Pressure | 700 | Operating Temperature | 100 |
Use | Filter |
Product Description
product description:
Stainless steel mesh is classified by type:
1. Stainless steel plain weave.
2, stainless steel twill net.
3, stainless steel bamboo pattern net.
4, five comprehensive stainless steel mesh.
5, stainless steel punching net.
6, stainless steel ginning net.
7, stainless steel chain link flower net.
8, stainless steel mesh.
9, stainless steel welded wire mesh.
10, stainless steel hexagonal net.
11, stainless steel mat network.
12, stainless steel barbecue net.
13, stainless steel ore screen.
14, stainless steel tortoise shell net.
Material: SUS302, 304, 304L, 316, 316L, 310s
Material: stainless steel wire, stainless steel plate type stainless steel heat resistant, acid resistant, corrosion resistant, wear resistant.
Stainless steel mesh, also known as stainless steel mesh, stainless steel mesh, stainless steel filter, stainless steel wire mesh, etc.
Production process: radial and weft wire diameters are the same, each wire crosses every two (or more) wefts, and each weft crosses every two (or more) wires Made up and down with a fork.
Weaving method: plain, twill, mat weave.
Material: 201, 304, 304L, 321, 316, 316L, 310S, 2250, 2520, 914 and other materials.
Width: Common width 1 m 1.2 m 1.5 m, more than 2 meters to 6 meters can be processed and ordered.
Length: 30 meters, according to customer requirements.
Shape: roll shape, and can be punched into square pieces, wafers and other shapes, can also be processed into other filter equipment.
Packing: Generally wrapped in kraft paper, outsourced waterproof paper.
Performance: acid resistance, alkali resistance, high temperature resistance, tensile strength, wear resistance, etc.
Uses: Used for screening and filtration under acid and alkali environmental conditions, as a mud net in the petroleum industry, as a sieve filter in the chemical fiber industry, and as a pickling net in the electroplating industry. It can also be used in petroleum, chemical, construction, textile, pharmaceutical, aviation, aerospace, railway, highway, garden protection, aquatic products, aquaculture, metallurgy, national defense, coal, minerals, light industry, decoration, agriculture, forestry, parks, machinery and other fields. Sound insulation wall, roof, powder layer, large mine screen, electronics industry and household appliances, mechanical equipment safety protection and motor blade housing, air filter and heat treatment.
Stainless steel mesh number wire diameter weight comparison table | ||||
Weaving method | Weaving method | Wire diameter (mm) | Mesh (mm) | Weight (kg / square meter) |
Plain weave | 1mesh | 2mm | 23.4 | 2 |
Plain weave | 2mesh | 1.5mm | 11.2 | 2.25 |
Plain weave | 3mesh | 1.0mm | 7.466 | 1.5 |
Plain weave | 4mesh | 0.9mm | 5.45 | 1.62 |
Plain weave | 5mesh | 0.8mm | 4.28 | 1.6 |
Plain weave | 6mesh | 0.7mm | 3.53 | 1.47 |
Plain weave | 7mesh | 0.6mm | 3.02 | 1.26 |
Plain weave | 8mesh | 0.5mm | 2.675 | 1 |
Plain weave | 9mesh | 0.5mm | 2.322 | 1.125 |
Plain weave | 10mesh | 0.8mm | 1.74 | 3.2 |
Plain weave | 11mesh | 0.7mm | 1.609 | 2.695 |
Plain weave | 12mesh | 0.6mm | 1.516 | 2.16 |
Plain weave | 13mesh | 0.5mm | 1.453 | 1.625 |
Plain weave | 14mesh | 0.4mm | 1.414 | 1.12 |
Plain weave | 15mesh | 0.4mm | 1.293 | 1.2 |
Plain weave | 16mesh | 0.35mm | 1.237 | 0.98 |
Plain weave | 17mesh | 0.35mm | 1.144 | 1.041 |
Plain weave | 18mesh | 0.35mm | 1.061 | 1.1 |
Plain weave | 19mesh | 0.35mm | 0.986 | 1.16 |
Plain weave | 20mesh | 0.4mm | 0.97 | 0.97 |
Plain weave | 21mesh | 0.3mm | 0.909 | 0.945 |
Plain weave | 22mesh | 0.3mm | 0.854 | 0.99 |
Plain weave | 23mesh | 0.25mm | 0.854 | 0.718 |
Plain weave | 24mesh | 0.25mm | 0.858 | 0.48 |
Plain weave | 25mesh | 0.2mm | 0.816 | 0.5 |
Plain weave | 26mesh | 0.2mm | 0.776 | 0.52 |
Plain weave | 27mesh | 0.2mm | 0.74 | 0.54 |
Plain weave | 28mesh | 0.3mm | 0.607 | 1.26 |
Plain weave | 29mesh | 0.3mm | 0.575 | 1.3 |
Plain weave | 30mesh | 0.3mm | 0.546 | 1.35 |
Plain weave | 40mesh | 0.25mm | 0.385 | 1.25 |
Plain weave | 50mesh | 0.2mm | 0.308 | 1 |
Plain weave | 60mesh | 0.15mm | 0.273 | 0.675 |
Plain weave | 70mesh | 0.14mm | 0.222 | 0.686 |
Plain weave | 80mesh | 0.12mm | 0.197 | 0.576 |
Plain weave | 90mesh | 0.11mm | 0.172 | 0.544 |
Plain weave | 100mesh | 0.10mm | 0.154 | 0.5 |
Plain weave | 120mesh | 0.08mm | 0.131 | 0.384 |
Plain weave | 150mesh | 0.07mm | 0.099 | 0.367 |
Plain weave | 380mesh | 0.02mm | 0.046 | 0.076 |
Plain weave | 400mesh | 0.018mm | 0.0455 | 0.0648 |
Recommended Products