Factory offer 7T-180T polyester monofilament mesh bolting cloth White or yellow or black color available
Place of Origin | SHANGHAI |
---|---|
Brand Name | SPRING |
Certification | ISO9001 |
Model Number | DPP |
Minimum Order Quantity | 30M |
Price | www.silk-screen-mesh.com |
Packaging Details | Paper tube, plastic bag, carton box, sailcloth |
Delivery Time | 2-5 Days according to the quantity |
Payment Terms | TT/LC/Western Union/paypal/others |
Supply Ability | 5500000m/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | 100% Polyester Print Mimeograph Material Mesh Screen | Material | 100% Polyester |
---|---|---|---|
Weave Type | Plain | Elastcity | Low |
Width | 1.0m-3.7m | Color | White Yellow Black |
Length | 50m In Standard Or Make To Order | Weaving Machine | Sulzer Ruti |
Factory offer 7T-180T polyester monofilament mesh bolting cloth White or yellow or black color available
Factory Introduce:
Shanghai SPRING produce the mesh since 1983, factory name change into company name in 1986, then export department changed the name on 2012. We have most professional engineers with more than 30years experience to make sure the goods quality. We import the sulzer Ruti machine and Benninger warping machine with 8sets heat settiing machine include the imported Germany made reed, make sure the mesh with high tension and low elongation. We can produce even 5mircon mesh under the request. If you have any special request about the mesh, just don't hesitate to contact us. You will benefit from us more than what you expected. Double win is what we hope, hope our customers and our company can grow up together.
100% Polyester Monofilament Mesh | |||||||
Type | Weave | Mesh/CM | Mesh/inch | Wire Dia. (um) |
Mesh Opening(um) | Open Area (%) |
Thickness (um) |
PET-7/1080 | PW | 7 | 18 | 350 | 1080 | 57 | 640 |
PET-8/950 | PW | 8 | 20 | 300 | 950 | 58 | 550 |
PET-10/800 | PW | 10 | 25 | 200 | 800 | 64 | 380 |
PET-10/750 | PW | 10 | 25 | 250 | 750 | 56 | 480 |
PET-12/633 | PW | 12 | 30 | 200 | 633 | 58 | 390 |
PET-12/583 | PW | 12 | 30 | 250 | 583 | 49 | 480 |
PET-16/425 | PW | 16 | 40 | 200 | 425 | 46 | 400 |
PET-20/420 | PW | 20 | 50 | 80 | 420 | 71 | 140 |
PET-20/400 | PW | 20 | 50 | 100 | 400 | 64 | 185 |
PET-20/380 | PW | 20 | 50 | 120 | 380 | 58 | 230 |
PET-20/350 | PW | 20 | 50 | 150 | 350 | 49 | 290 |
PET-24/337 | PW | 24 | 60 | 80 | 337 | 65 | 150 |
PET-24/317 | PW | 24 | 60 | 100 | 317 | 58 | 190 |
PET-24/297 | PW | 24 | 60 | 120 | 297 | 51 | 235 |
PET-24/267 | PW | 24 | 60 | 150 | 267 | 41 | 295 |
PET-29/225 | PW | 29 | 74 | 120 | 225 | 43 | 238 |
PET-32/249 | PW | 32 | 80 | 64 | 249 | 63 | 115 |
PET-32/233 | PW | 32 | 80 | 80 | 233 | 55 | 150 |
PET-32/213 | PW | 32 | 80 | 100 | 213 | 46 | 180 |
PET-34/194 | PW | 34 | 86 | 100 | 194 | 44 | 185 |
PET-36/178 | PW | 36 | 90 | 100 | 178 | 41 | 190 |
PET-39/201 | PW | 39 | 99 | 55 | 201 | 62 | 90 |
PET-39/176 | PW | 39 | 99 | 80 | 176 | 47 | 150 |
PET-39/156 | PW | 39 | 99 | 100 | 156 | 37 | 195 |
PET-43/153 | PW | 43 | 110 | 80 | 153 | 43 | 155 |
PET-47/158 | PW | 47 | 120 | 55 | 158 | 55 | 95 |
PET-47/142 | PW | 47 | 120 | 71 | 142 | 44 | 130 |
PET-53/134 | PW | 53 | 135 | 55 | 134 | 50 | 98 |
PET-53/125 | PW | 53 | 135 | 64 | 125 | 44 | 115 |
PET-53/118 | PW | 53 | 135 | 71 | 118 | 39 | 133 |
PET-59/114 | PW | 59 | 150 | 55 | 114 | 46 | 100 |
PET-59/105 | PW | 59 | 150 | 64 | 105 | 39 | 118 |
PET-64/101 | PW | 64 | 163 | 55 | 101 | 42 | 102 |
PET-64/92 | PW | 64 | 163 | 64 | 92 | 35 | 120 |
PET-72/91 | PW | 72 | 183 | 48 | 91 | 43 | 75 |
PET-72/84 | PW | 72 | 183 | 55 | 84 | 37 | 105 |
PET-77/75 | PW | 77 | 195 | 55 | 75 | 33 | 108 |
PET-80/77 | PW | 80 | 203 | 48 | 77 | 38 | 77 |
PET-90/63 | PW | 90 | 230 | 48 | 63 | 32 | 80 |
PET-100/60 | PW | 100 | 254 | 40 | 60 | 36 | 65 |
PET-110/51 | PW | 110 | 280 | 40 | 51 | 31 | 70 |
PET-120/48 | PW | 120 | 305 | 34 | 48 | 35 | 63 |
PET-120/43 | PW | 120 | 305 | 40 | 43 | 27 | 75 |
PET-140/37 | PW | 140 | 355 | 34 | 37 | 27 | 65 |
PET-140/36 | PW | 150 | 380 | 31 | 36 | 29 | 52 |
PET-150/33 | PW | 150 | 380 | 34 | 33 | 24 | 56 |
PET-165/34 | PW | 165 | 420 | 27 | 34 | 31 | 50 |
PET-165/30 | PW | 165 | 420 | 31 | 30 | 24 | 58 |
For any further news or questions, just feel free to contact us at any time.
Email: info@silkscreenmesh.com
Skype: springmesh
Wechat/WhatsApp: +86-18117348869