5XX-13XX, mesh flour for flour sieving for flour milling machine, food grade material
Place of Origin | shanghai China |
---|---|
Brand Name | SPRING |
Certification | FDA, Silicone Oil Quantification |
Model Number | XX |
Minimum Order Quantity | 30M |
Price | www.silkscreenmesh.com |
Packaging Details | Paper tube, plastic bag, carton box, sailcloth |
Delivery Time | 2-5 Days |
Payment Terms | TT/LC/Western Union/paypal/others |
Supply Ability | 5500000m/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nylon, Polyester | Weaving Method | Plain Weave |
---|---|---|---|
Performance | Acid Resistance, Low Temperature Resistance, High Temperature Resistance, Alkali Resistance | Scope Of Application | Flour Machine, Grain, Oil And Food, Screening Machine |
Wide | 42 '' 50 '' 65 '' 68 '' 72 '' 80 '' Customizable (m) | Monofilament Diameter | 0.1-0.55 (mm) |
Mesh | 3-17XXX, 10GG-74GG (mesh / Inch) | Applicable Object | Flour Sieve, Wheat |
Type | Efficient | Model | GG, XX, XXX |
Type | Mesh Count (/cm) |
Mesh Count (/inch) |
Wire Diameter (um) |
Mesh Opening (um) |
Open Area (%) |
PA-10GG | 4.25 | 11 | 500 | 1920 | 64 |
PA-12GG | 4.5 | 11 | 500 | 1800 | 61 |
PA-14GG | 5 | 13 | 450 | 1560 | 61 |
PA-15GG | 5.5 | 14 | 400 | 1450 | 62 |
PA-16GG | 6 | 15 | 400 | 1320 | 56 |
PA-18GG | 6.5 | 17 | 400 | 1170 | 55 |
PA-19GG | 7 | 17.8 | 350 | 1080 | 57 |
PA-20GG | 7.5 | 19 | 325 | 1030 | 57 |
PA-22GG | 8 | 20 | 300 | 950 | 58 |
PA-23GG | 8.3 | 21 | 300 | 900 | 56 |
PA-24GG | 9 | 23 | 280 | 830 | 55 |
PA-26GG | 9.5 | 24 | 280 | 790 | 54 |
PA-27GG | 10.5 | 27 | 250 | 730 | 55 |
PA-28GG | 10.75 | 27 | 250 | 700 | 54 |
PA-30GG | 11 | 28 | 250 | 660 | 52 |
PA-31GG | 11.5 | 29 | 250 | 630 | 51 |
PA-32GG | 12 | 30 | 250 | 600 | 50 |
PA-34GG | 13 | 33 | 225 | 560 | 51 |
PA-36GG | 13.5 | 34 | 225 | 530 | 49 |
PA-38GG | 14 | 36 | 225 | 500 | 47 |
PA-40GG | 15 | 38 | 195 | 475 | 49 |
PA-42GG | 16 | 41 | 195 | 440 | 46 |
PA-44GG | 16.5 | 42 | 195 | 420 | 46 |
PA-45GG | 17 | 43 | 195 | 400 | 46 |
PA-47GG | 18 | 46 | 180 | 375 | 43 |
PA-48GG | 18 | 46 | 195 | 365 | 43 |
PA-50GG | 20 | 51 | 150 | 355 | 51 |
PA-52GG | 21 | 53 | 150 | 335 | 49 |
PA-54GG | 22 | 56 | 150 | 310 | 47 |
PA-58GG | 23 | 58 | 140 | 300 | 46 |
PA-60GG | 24 | 61 | 140 | 280 | 43 |
PA-62GG | 24 | 61 | 150 | 270 | 41 |
PA-64GG | 26 | 66 | 120 | 265 | 47 |
PA-66GG | 27 | 69 | 120 | 255 | 46 |
PA-68GG | 27.5 | 70 | 120 | 245 | 43 |
PA-70GG | 28 | 71 | 120 | 240 | 44 |
PA-72GG | 29 | 74 | 120 | 225 | 42 |
PA-74GG | 30 | 76 | 120 | 212 | 40 |
XXX specifications
Type | Mesh Count (/cm) |
Mesh Count (/inch) |
Wire Diameter (um) |
Mesh Opening (um) | Open Area (%) |
PA-3XXX | 23 | 58 | 140 | 300 | 46 |
PA-4XXX | 24 | 61 | 140 | 280 | 43 |
PA-5XXX | 27 | 69 | 120 | 255 | 46 |
PA-6XXX | 30 | 76 | 120 | 212 | 40 |
PA-7XXX | 31 | 79 | 120 | 200 | 39 |
PA-8XXX | 36 | 91 | 100 | 180 | 43 |
PA-8.5XXX | 38 | 97 | 100 | 160 | 37 |
PA-9XXX | 41 | 104 | 90 | 155 | 39 |
PA-9.5XXX | 43 | 109 | 90 | 140 | 36 |
PA-10XXX | 46 | 117 | 80 | 135 | 39 |
PA-10.5XXX | 49 | 124 | 80 | 125 | 38 |
PA-11XXX | 51 | 130 | 80 | 115 | 35 |
PA-12XXX | 55 | 140 | 70 | 115 | 37 |
PA-12.5XXX | 55 | 140 | 80 | 105 | 32 |
PA-13XXX | 57 | 145 | 70 | 100 | 32 |
PA-14XXX | 62 | 157 | 70 | 90 | 30 |
PA-14.5XXX | 66 | 168 | 61 | 90 | 35 |
PA-17XXX | 71 | 180 | 61 | 80 | 32 |
XX specifications
Type | Mesh Count | Wire Diameter | Mesh opening | Open Area | ||
(/cm) | (/inch) | Warp(/um) | Weft(/um) | (um) | (%) | |
PET-6XX | 32/34 | 76/86 | 80+64*2 | 80 | 209 | 49 |
PET-7XX | 33/36 | 84/91 | 80+64*2 | 80 | 199 | 47 |
PET-8XX | 36/40 | 91/102 | 80+64*2 | 70 | 174 | 45 |
PET-9XX | 43/48 | 109/22 | 70+48*2 | 64 | 150 | 45 |
PET-10XX | 49/52 | 124/132 | 64+40*2 | 64 | 132 | 43 |
PET-11XX | 53/60 | 135/152 | 64+40*2 | 48 | 117 | 44 |
PET-12XX | 55/63 | 140/160 | 64+40*2 | 48 | 110 | 42 |
PET-13XX | 58/68 | 147/173 | 64+40*2 | 48 | 100 | 39 |
PET-14XX | 62/69 | 157/175 | 48+40*2 | 48 | 97 | 40 |
PET-15XX | 65/74 | 165/188 | 48+40*2 | 48 | 90 | 38 |
Certificate:
Silicone Oil Quantification:
FDA Certificate:
With FDA approval, just feel free to contact us if you have any inquiry about our product.
SPRING will be your best choice not only one time, but for a long time cooperation.