polyester audio devices filter mesh fabric
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO9001 |
Model Number | DPP |
Minimum Order Quantity | 30m |
Price | www.springscreenmesh.com |
Packaging Details | Paper tube, plastic bag, carton box, sailcloth |
Delivery Time | 3-5 Days |
Payment Terms | TT/LC/Western Union/paypal/others |
Supply Ability | 5500000m/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFilter Rating | 99% | Thickness | 0.05mm |
---|---|---|---|
Length | 30m-70m | Width | 60cm-365cm |
Usage | Liquid Filter | Type | Filter Cylinder |
Material | Polyester | Hole Shape | Square |
Specifications
monofilament polyester audio device filter mesh fabric
waterproof -antistatic-shrink resistance
can cut into different shape
Filter Products For Audio Devices
1.General introduction:
SPRING has established a new benchmark for the acoustics industry for the protection of loudspeakers and microphones.Highest particle instruction at lowest values(thin fiber and optimized mesh opening). Our Perforated Metal is also called speaker mesh,is widely used in high-grade sound box,the core filter and so on;As well as our black polyester mesh often used as dust screen cloth for speaker box.
2. Features
- Clearly defined acoustic impedance clusters
- Minimized particle intrusion
- Efficient and economic production facilities
- Full environmental certification and approval
- Halogen-free dyestuff and hydrophobic coating
- Thinnest available yarn
- Unlimited colors
3. Specifications:
Polyester Printing Mesh | |||||||
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening(um) | Open Area(%) | Thickness(um) | Theoretic Ink Volume (cm3/m2) |
PET36/178 | 36 | 90 | 90 | 178 | 44 | 153 | 67 |
PEt39/183 | 39 | 99 | 64 | 183 | 54 | 109 | 59 |
PET39/176 | 39 | 99 | 71 | 176 | 50 | 121 | 61 |
PET43/145 | 43 | 110 | 80 | 145 | 41 | 136 | 56 |
PET47/141 | 47 | 120 | 64 | 141 | 47 | 109 | 51 |
PET100/51 | 100 | 254 | 40 | 51 | 30 | 85 | 26 |
PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 |
PET120/41 | 120 | 305 | 35 | 41 | 23 | 60 | 14 |
PET130/36 | 130 | 330 | 34 | 36 | 24 | 58 | 14 |
PET140/32 | 140 | 350 | 34 | 32 | 19 | 58 | 11 |
PET150/31 | 150 | 380 | 30 | 31 | 23 | 51 | 12 |
PET165/25 | 165 | 420 | 31 | 25 | 16 | 53 | 8 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs. |