nylon mesh food grade
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO9001 |
Model Number | JPP |
Minimum Order Quantity | 30m |
Price | US $ 0.25 - 1.5 / m |
Packaging Details | Paper tube, plastic bag, carton box, sailcloth |
Delivery Time | 2-5 Days |
Payment Terms | TT/LC/Western Union/paypal/others |
Supply Ability | 1000000m/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Filter Felt | Usage | Powder Filter |
---|---|---|---|
Material | Nylon |
Specifications
Nylon Mesh Food Grade
SGS,ISO,FDA
China Top Manufacturer
All Kinds of Specifications
Exported to USA,England,Pakistan,Turkey
Nylon Bolting Cloth & Nylon Bags/Nylon Mesh Food Grade
nutmilk nylon drwstring bags / Nylon Mesh Filter Bags-Nutmilk Bags
About our bags
All our nut milk bags are made with the highest food quality nylon mesh - Long lasting and double stitched for extra strength!
Our extra strong double layered nut milk bags provide extra strength for juicing whilst straining nuts through once is usually enough!
• Open top for easy cleaning!
• Hanging loop!
• Use for making nut milk, raw “cheeses”, seed milk, rice milk or juices!
• Information sheet and recipe enclosed.
• Sizes approx. 11.8" x 9" wide for the standard doubled layered and 13.5" x 8.5" for longer single standard
Certification:SGS,ISO,FDA.MSDS.
We also can do as customers'requirements or samples.High quality and top workmanship.
All bags are sent by 2nd class post within the China, and by Airmail to all other countries.
Typical dispatch time: 1-2 working days
Nylon Mesh Specifications:
Nylon Monofilament Series | |||||||
Model | mesh count (/cm) | mesh count (/inch) | thread diameter(um) | mesh opening (um) | open area (%) | thickness (um) | weight(g/m2) |
NL4/1931 | 4 | 10 | 550 | 1931 | 60 | 1100 | 251 |
NL5/1485 | 5 | 13 | 500 | 1485 | 55 | 1000 | 270 |
NL5/1535 | 5 | 13 | 450 | 1535 | 59 | 900 | 218 |
NL6/1254 | 6 | 15 | 400 | 1254 | 57 | 800 | 199 |
NL7/1068 | 7 | 18 | 350 | 1068 | 56 | 700 | 183 |
NL8/891 | 8 | 20 | 350 | 891 | 51 | 700 | 203 |
NL8/990 | 8 | 20 | 250 | 990 | 63 | 500 | 104 |
NL9/853 | 9 | 24 | 250 | 853 | 59 | 500 | 125 |
NL10/743 | 10 | 25 | 250 | 743 | 55 | 500 | 130 |
NL10/693 | 10 | 25 | 300 | 693 | 48 | 600 | 187 |
NL12/578 | 12 | 30 | 250 | 578 | 48 | 500 | 156 |
NL12/528 | 12 | 30 | 300 | 528 | 40 | 600 | 224 |
NL14/410 | 14 | 35 | 300 | 410 | 33 | 510 | 261 |
NL14/509 | 14 | 35 | 200 | 509 | 51 | 340 | 116 |
NL16/421 | 16 | 41 | 200 | 421 | 45 | 340 | 136 |
NL16/371 | 16 | 41 | 250 | 371 | 35 | 425 | 213 |
NL17/384 | 17 | 42 | 200 | 384 | 43 | 340 | 139 |
NL18/332 | 18 | 45 | 220 | 332 | 36 | 374 | 181 |
NL20/347 | 20 | 50 | 150 | 347 | 48 | 255 | 93 |
NL20/297 | 20 | 50 | 200 | 297 | 35 | 340 | 166 |
NL24/264 | 24 | 60 | 150 | 264 | 40 | 255 | 112 |
NL28/235 | 28 | 70 | 120 | 235 | 43 | 204 | 84 |
NL28/205 | 28 | 70 | 150 | 205 | 33 | 255 | 131 |
NL30/211 | 30 | 76 | 120 | 211 | 40 | 204 | 91 |
NL32/210 | 32 | 80 | 100 | 210 | 45 | 170 | 66 |
NL36/176 | 36 | 90 | 100 | 176 | 40 | 170 | 75 |
NL40/149 | 40 | 100 | 100 | 149 | 35 | 170 | 83 |
NL44/126 | 44 | 110 | 100 | 126 | 31 | 170 | 91 |
NL43/151 | 43 | 110 | 80 | 151 | 42 | 136 | 58 |
NL48/127 | 48 | 120 | 80 | 127 | 37 | 136 | 64 |
NL56/117 | 56 | 142 | 60 | 117 | 43 | 102 | 42 |
NL59/108 | 59 | 150 | 60 | 108 | 41 | 102 | 45 |
NL64/95 | 64 | 163 | 60 | 95 | 37 | 102 | 49 |
NL72/88 | 72 | 183 | 50 | 88 | 40 | 85 | 38 |
NL76/79 | 76 | 193 | 52 | 79 | 36 | 88 | 43 |
NL80/74 | 80 | 203 | 50 | 74 | 35 | 85 | 42 |
NL88/71 | 88 | 224 | 42 | 71 | 39 | 71 | 33 |
NL96/62 | 96 | 244 | 42 | 62 | 35 | 76 | 36 |
NL100/55 | 100 | 254 | 42 | 55 | 31 | 80 | 37 |
NL104/51 | 104 | 264 | 42 | 51 | 29 | 71 | 39 |
NL110/46 | 110 | 279 | 42 | 46 | 25 | 76 | 41 |
NL120/39 | 120 | 305 | 42 | 39 | 21 | 80 | 45 |
NL120/43 | 120 | 305 | 38 | 43 | 25 | 65 | 37 |
NL120/46 | 120 | 305 | 35 | 46 | 29 | 60 | 31 |
NL130/32 | 130 | 330 | 43 | 32 | 17 | 73 | 51 |
NL130/40 | 130 | 330 | 35 | 40 | 25 | 60 | 34 |
NL140/35 | 140 | 356 | 35 | 35 | 22 | 60 | 36 |
NL150/34 | 150 | 381 | 31 | 34 | 25 | 53 | 30 |
Remark:The above are theoretic data for reference only.Thickness error range±5% ;Mesh Opening & Open Area & Weight only slight error according to actual data. |