 
        Factory direct selling polyester printing mesh,nylon mesh,flour mesh.
| Place of Origin: | Shanghai China | 
| Brand Name: | SPRING | 
| Certification: | ISO9001 | 
| Minimum Order Quantity: | 30M | 
|---|---|
| Price: | $ | 
| Packaging Details: | Paper tube, plastic bag, carton box, sailcloth or according to the customer's special requests | 
| Delivery Time: | 3-5 Days | 
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram | 
| Supply Ability: | 500000m/Month | 
XXX Series Flour Mesh
PET-XXX Series:With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling.Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
For medium to hard wheat and high capacity sifters
| Flour Mesh Specifications XXX Series | |||||
| Specification | Mesh Opening (um) | Thread Diameter (um) | Thickness (cm) | Mesh Count (/inch) | Open Area (%) | 
| 3xxx | 301 | 140 | 22.7 | 57.6 | 47 | 
| 4xxx | 280 | 140 | 23.8 | 60.5 | 44 | 
| 5xxx | 257 | 120 | 26.5 | 67.3 | 47 | 
| 6xxx | 213 | 120 | 30 | 76.2 | 41 | 
| 7xxx | 203 | 120 | 31 | 78.7 | 39 | 
| 8xxx | 182 | 100 | 35.5 | 90.2 | 42 | 
| 8.5xxx | 163 | 100 | 38 | 96.5 | 38 | 
| 9xxx | 154 | 90 | 41 | 104.1 | 40 | 
| 9.5xxx | 143 | 90 | 43 | 109.2 | 38 | 
| 10xxx | 133 | 80 | 47 | 119.4 | 39 | 
| 10.5xxx | 124 | 80 | 49 | 124.5 | 37 | 
| 11xxx | 120 | 80 | 50 | 127 | 36 | 
| 12xxx | 112 | 70 | 55 | 139.7 | 38 | 
| 12.5xxx | 105 | 70 | 57 | 144.8 | 36 | 
| 13xxx | 99 | 70 | 59 | 149.9 | 34 | 
| 14xxx | 97 | 70 | 60 | 152.4 | 34 | 
| 15xxx | 92 | 60 | 66 | 167.6 | 36 | 
| 15.5xxx | 89 | 60 | 67 | 170.2 | 36 | 
| 16xxx | 95 | 50 | 69 | 175.3 | 43 | 
| 17xxx | 91 | 50 | 71 | 180.3 | 42 | 
| Remark:The above data is theoretical and for your reference only. | |||||
Contact Person: Ms. Sara
Tel: +86-18117348869
Fax: 86-21-56011358