High-quality Polyester Screen Printing Mesh for T-shirts China Supplier DPP64,55um white/yellow
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO9001 |
Model Number | DPP |
Minimum Order Quantity | 30m |
Price | 0.85-6.7$/m |
Packaging Details | Waterproof plastic,Bubble bag,carton,Woven bag,Packing belt.210cm*25cm*25cm,185cm*33cm*33cm,55cm*45cm*45cm |
Delivery Time | 3-5work day |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Supply Ability | 50000m/day |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Polyester | Color | White/Yellow |
---|---|---|---|
With | 0.5m-3.7m | HS Code | 5911200090 |
High-quality Polyester Screen Printing Mesh for T-shirts China Supplier DPP64,55um white/yellow
Polyester printing mesh is very popular in world market, From 20mesh to 355mesh is the most popular specifications.
SPRING screen printing mesh for use in the industrial environment. It is based on an innovative, high modulus polyester yarn developed by SPRING having extraordinary tensile strength combined with very low and evenly-balanced elongation. Its quality printing results are hugely impres- sive in the most demanding and innovative printing applications.
Unsurpassed UV-light undercutting protection of yellow mesh
Adhesion and preparation optimized mesh surface
Reproducible mesh relaxation
Good ink and paste release behaviour
Good antistatic behavior thanks to SPRING antistatic treatment
Wide standard range with high availability.
screen printing mesh,polyester mesh,bolting cloth.
The quality of our products comes from the following aspects:
1.Material:We use two kinds of raw materials, one is the high quality raw materials --jintong wire, one is the import of high-quality Japanese wire.
2.Equipment:Our equipment in 3 years ago were all updated, the new production line put into operation, after nearly six months of repeated debugging, accurate calibration, stable operation, the quality of the finished production of effective control and protection, and into the market, customers get a good feedback.
3.Technical worker:Our technical workers are after strict operation and training, after passing the examination of practice, go to work, the operation technology is mature and stable, so as to ensure the quality of products. And constantly on new technology, new technology to learn, to enhance the skills of skilled workers.
4.Operating technology: our operating technology is based on the performance parameters of the new equipment, and the different materials used, after the guidance of experts in the wire mesh industry, and through the actual production inspection and adjustment and development.
5.Working environment: clean, neat and orderly work environment, is the factory should give a comfortable production staff work places, so as to ensure that employees feel comfortable, but also to ensure the efficient working condition and rigorous work habits, and ultimately ensure the quality of the products.
We ensure the normal operation of the above measures every day, in order to meet the needs of different customers with different needs, to meet customer demand for the quality of the stability of the product. We firmly believe that the provision of quality and stability of products for customers to win the market and increase the income of the best protection. Cooperation from now on, look forward to your arrival!
SPRING screen mesh impresses with its performance in a wide variety of applications, ranging from graphic screen printing in small and large sizes, such as posters, displays, and signage; printing on plastics such as sporting goods, thermoformed parts, etc.; on the decoration of ceramic, directly or indirectly, and on up to textile printing and other industrial printing tasks.
Ceramics
Electronics
Glass
Graphics
Plastics and Packaging
Textiles
Type
Mesh Count (/cm) | Mesh Count (/inch) | Thread Diameter(um) | Mesh Opening(um) | Open Area(%) | Thickness (um) | |
DPP 7/350 | 7 | 18 | 350 | 1079 | 57 | 640 |
DPP 8/300 | 8 | 20 | 300 | 950 | 58 | 550 |
DPP 10/250 | 10 | 25 | 250 | 750 | 56 | 445 |
DPP 12/250 | 12 | 30 | 250 | 583 | 49 | 450 |
DPP 16/200 | 16 | 40 | 200 | 425 | 46 | 400 |
DPP 20/100 | 20 | 50 | 100 | 400 | 64 | 200 |
DPP 20/150 | 20 | 50 | 150 | 350 | 49 | 260 |
DPP 20/180 | 20 | 50 | 180 | 320 | 41 | 338 |
DPP 24/100 | 24 | 60 | 100 | 317 | 58 | 190 |
DPP 24/120 | 24 | 60 | 120 | 297 | 51 | 220 |
DPP 27/70 | 27 | 70 | 70 | 300 | 66 | 125 |
DPP 32/80 | 32 | 80 | 80 | 233 | 55 | 140 |
DPP 32/100 | 32 | 80 | 100 | 213 | 46 | 170 |
DPP 34/100 | 34 | 86 | 100 | 194 | 44 | 170 |
DPP 36/80 | 36 | 90 | 80 | 198 | 51 | 137 |
DPP 36/100 | 36 | 90 | 100 | 178 | 41 | 198 |
DPP 39/55 | 39 | 100 | 55 | 201 | 62 | 95 |
DPP 39/80 | 39 | 100 | 80 | 176 | 47 | 141 |
DPP 39/100 | 39 | 100 | 100 | 156 | 37 | 185 |
DPP 43/80 | 43 | 110 | 80 | 153 | 43 | 132 |
DPP 47/55 | 47 | 120 | 55 | 158 | 55 | 95 |
DPP 47/71 | 47 | 120 | 71 | 142 | 44 | 135 |
DPP 53/55 | 53 | 135 | 55 | 134 | 50 | 95 |
DPP 53/64 | 53 | 135 | 64 | 125 | 44 | 118 |
DPP 53/71 | 53 | 135 | 71 | 118 | 39 | 130 |
DPP 59/55 | 59 | 150 | 55 | 114 | 46 | 88 |
DPP 59/64 | 59 | 150 | 64 | 105 | 39 | 105 |
DPP 61/55 | 61 | 155 | 55 | 109 | 44 | 84 |
DPP 62/64 | 62 | 155 | 64 | 97 | 36 | 97 |
DPP 64/55 | 64 | 163 | 55 | 101 | 42 | 85 |
DPP 64/64 | 64 | 163 | 64 | 92 | 35 | 100 |
DPP 68/55 | 68 | 173 | 55 | 92 | 39 | 85 |
DPP 68/64 | 68 | 173 | 64 | 83 | 32 | 100 |
DPP 72/48 | 72 | 183 | 48 | 91 | 43 | 89 |
DPP 72/55 | 72 | 183 | 55 | 84 | 36 | 100 |
DPP 77/55 | 77 | 195 | 55 | 75 | 33 | 86 |
DPP 80/48 | 80 | 200 | 48 | 77 | 38 | 76 |
DPP 90/45 | 90 | 230 | 45 | 66 | 35 | 69 |
DPP 90/48 | 90 | 230 | 48 | 63 | 32 | 76 |
DPP 100/40 | 100 | 250 | 40 | 60 | 36 | 61 |
DPP 110/40 | 110 | 280 | 40 | 51 | 31 | 58 |
DPP 120/31 | 120 | 300 | 31 | 52 | 39 | 53 |
DPP 120/34 | 120 | 300 | 34 | 49 | 35 | 58 |
DPP 120/40 | 120 | 300 | 40 | 43 | 27 | 65 |
DPP 140/31 | 140 | 350 | 31 | 40 | 32 | 49 |
DPP 140/34 | 140 | 350 | 34 | 37 | 27 | 59 |
DPP 150/31 | 150 | 380 | 31 | 36 | 29 | 52 |
DPP 150/34 | 150 | 380 | 34 | 33 | 24 | 60 |
DPP 165/27 | 165 | 420 | 27 | 34 | 31 | 44 |
DPP 165/31 | 165 | 420 | 31 | 30 | 24 | 53 |
DPP 180/27 | 180 | 460 | 27 | 29 | 26 | 42 |
DPP 200/27 | 200 | 500 | 27 | 23 | 21 | 45 |
Remark: These are theoretical data for reference only. | ||||||
Mesh Opening & Open Area only slight error according to actual data. |