Hot Sales GG Nylon flour mesh for purifier/flour strainer mesh/XX & XXX & GG Flour Mesh
Place of Origin | Shanghai China |
---|---|
Brand Name | SPRING |
Certification | ISO9001,ISO14001,FDA,SGS |
Model Number | PA66 |
Minimum Order Quantity | 30M |
Price | 0.5-9 |
Packaging Details | paper tube, label card, plastic bag, carton box, waterproof film |
Delivery Time | 2-5days according to the order |
Payment Terms | T/T, L/C, West Union, Paypal, etc |
Supply Ability | 500000m per week |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMateril | Nylon | Color | White |
---|---|---|---|
Width | 0.1m-3.7m | Weave Type | Plain |
Roll Length | 30-60 M/roll | Free Sample | Accepted |
HS Code | 5911200090 | Filter Rating | 17%-49% |
Usage | Flour Filter | Thickness | 46-620um |
Hole Shape | Square | Delivery | By Air Or By Sea |
Product Description
Hot Sales GG Nylon flour mesh for purifier/flour strainer mesh
SPRING can provide you all the specifications and width under good quality and low price. All the Nylon flour mesh XXX series can meet FDA standards. Our products are available as ready-made articles and also as rolled goods for all types of sieving machines.
Detailed Images
1. PA/ PET- GG
It mainly used in coarse sieve and peeling. It' s no doubt that nylon GG can replace the metal steel mesh with better elasticity, the abrasion resistance of nylon is better than polyester, and its self-restorability is also much better than steel mesh.
2. PA- XXX
It's the highest strength mesh in the flour sieve mesh series. The aperture size is down due to the thick thread. It' s used in production line of soft and hard wheat flour. It has longer life for this kind of reinforced mesh.
3. PA-XX
PA-XX is used for soft wheat, biscuit and rye flour
Rough surface
High percentage and open area
Best sieving efficiency
Factory Show
· Dedicated and experienced weavers.
· Consistent quality products.
· On-time delivery.
· We have 10 R&D technical staffs,with more than 15 years experience.
· 85% repeat customers.
· Reasonable claim refund system.
Package and Shipping
Our Service
All your goods will be inspected strictly based on production standard, and free charge of replacement for defected goods within 1 year.
Our capability
We have 3 factories, products range has covered all the common wire mesh products in the markets, offering you one-stop shopping experience, and production time is shorter than most factories.
Hot Sales GG Nylon flour mesh for purifier/flour strainer mesh
Flour Milling Mesh | ||||||
Type |
Mesh Count (/cm) |
Mesh Count (/inch) |
Thread Diameter (/um) |
Mesh Opening (um) |
Open Area (%) |
Thickness (um) |
PA-12GG | 4.5 | 11.4 | 400 | 1822 | 67 | 760 |
PA-14GG | 5 | 12.7 | 400 | 1600 | 64 | 770 |
PA-15GG | 5.5 | 14 | 400 | 1418 | 61 | 780 |
PA-16GG | 6 | 15.2 | 350 | 1317 | 62 | 665 |
PA-18GG | 6.5 | 16.5 | 350 | 1188 | 59 | 670 |
PA-19GG | 7 | 17.8 | 350 | 1079 | 57 | 675 |
PA-20GG | 7.5 | 19 | 300 | 1033 | 60 | 560 |
PA-22GG | 8 | 20.3 | 300 | 950 | 58 | 560 |
PA-24GG | 8.5 | 21.6 | 300 | 876 | 56 | 565 |
PA-26GG | 9 | 22.9 | 300 | 811 | 54 | 570 |
PA-27GG | 10 | 25.4 | 250 | 750 | 56 | 475 |
PA-28GG | 10.5 | 26.7 | 250 | 702 | 54 | 475 |
PA-30GG | 11 | 28 | 250 | 659 | 53 | 480 |
PA-31GG | 11.5 | 29.2 | 250 | 620 | 51 | 485 |
PA-32GG | 11.9 | 30.2 | 250 | 590 | 49 | 490 |
PA-34GG | 12 | 30.5 | 250 | 583 | 49 | 490 |
PA-36GG | 12.5 | 31.8 | 250 | 550 | 47 | 490 |
PA-38GG | 14 | 35.6 | 200 | 514 | 52 | 360 |
PA-40GG | 14.5 | 36.8 | 200 | 489 | 50 | 365 |
PA-42GG | 15 | 38.1 | 200 | 466 | 49 | 365 |
PA-44GG | 16 | 40.6 | 200 | 425 | 46 | 370 |
PA-45GG | 16.8 | 42.7 | 180 | 400 | 47 | 375 |
PA-47GG | 17.5 | 44.5 | 180 | 375 | 47 | 375 |
PA-50GG | 18 | 45.7 | 200 | 355 | 41 | 380 |
PA-52GG | 20.5 | 52.1 | 150 | 338 | 48 | 270 |
PA-54GG | 21.5 | 54.6 | 150 | 315 | 46 | 275 |
PA-58GG | 22 | 55.9 | 150 | 304 | 45 | 275 |
PA-60GG | 23 | 58.4 | 150 | 285 | 43 | 280 |
PA-62GG | 23.5 | 59.8 | 150 | 275 | 42 | 285 |
PA-64GG | 24 | 61 | 150 | 267 | 41 | 285 |
PA-66GG | 28.5 | 72.4 | 100 | 251 | 51 | 163 |
PA-68GG | 29 | 73.7 | 100 | 245 | 50 | 165 |
PA-70GG | 29.5 | 74.9 | 100 | 239 | 48 | 166 |
PA-72GG | 30.5 | 77.5 | 100 | 227 | 47 | 168 |
PA-74GG | 32 | 81.3 | 100 | 213 | 46 | 170 |
Mob/WhatsApp/wechat:0086-18117348869
Email: info@silkscreenmesh.com
Skype: springmesh