Factory direct selling polyester printing mesh,nylon mesh,flour mesh.
Place of Origin: | Shanghai China |
Brand Name: | SPRING |
Certification: | ISO9001,ISO14001,FDA,SGS |
Model Number: | PA66 |
Minimum Order Quantity: | 30M |
---|---|
Price: | 0.5-9 |
Packaging Details: | paper tube, label card, plastic bag, carton box, waterproof film |
Delivery Time: | 2-5days according to the order |
Payment Terms: | T/T, L/C, West Union, Paypal, etc |
Supply Ability: | 500000m per week |
Materil: | Nylon | Color: | White |
---|---|---|---|
Width: | 0.1m-3.7m | Weave Type: | Plain |
Roll Length: | 30-60 M/roll | Free Sample: | Accepted |
HS Code: | 5911200090 | Filter Rating: | 17%-49% |
Usage: | Flour Filter | Thickness: | 46-620um |
Hole Shape: | Square | Delivery: | By Air Or By Sea |
Product Description
24 GG flour mesh/wheat flour sieve /flour sifter mesh/XX & XXX & GG Flour Mesh
With more than 30 years experiences in mesh,SPRING can provide you all the specifications and width under good quality and low price. All the Nylon flour mesh XXX series can meet FDA standards. Our products are available as ready-made articles and also as rolled goods for all types of sieving machines.
Detailed Images
Applications:
Nylon flour mesh is avaliable in standard and food grade for food, chemicals, medical and automotive paint applications.
1. PA/ PET- GG
It mainly used in coarse sieve and peeling. It' s no doubt that nylon GG can replace the metal steel mesh with better elasticity, the abrasion resistance of nylon is better than polyester, and its self-restorability is also much better than steel mesh.
2. PA- XXX
It's the highest strength mesh in the flour sieve mesh series. The aperture size is down due to the thick thread. It' s used in production line of soft and hard wheat flour. It has longer life for this kind of reinforced mesh.
3. PA-XX
PA-XX is used for soft wheat, biscuit and rye flour
Rough surface
High percentage and open area
Best sieving efficiency
Factory Show
Shanghai SPRING Printing Mesh Manufacture Factory is one of the top manufacturers and exporters of screen printing mesh.Our company was connected with production of metal wire mesh since 1983 and monofilament polyester screen printing mesh(bolting cloth) and nylon printing meh since 1992.
Package and Shipping
1): Folding the mesh with pvc bag and then put into carton. Suit for little order quantity.
2): Rolling the mesh with paper tube and then put into carton. Suit for large order quantity.Suitable for large quantity and the mesh has better surface than folding type.
Our Service
Our promise
All your goods will be inspected strictly based on production standard, and free charge of replacement for defected goods within 1 year.
Our capability
We have 3 factories, products range has covered all the common wire mesh products in the markets, offering you one-stop shopping experience, and production time is shorter than most factories.
24 GG flour mesh/wheat flour sieve /flour sifter mesh/XX & XXX & GG Flour Mesh
Flour Milling Mesh | ||||||
Type |
Mesh Count (/cm) |
Mesh Count (/inch) |
Thread Diameter (/um) |
Mesh Opening (um) |
Open Area (%) |
Thickness (um) |
PA-12GG | 4.5 | 11.4 | 400 | 1822 | 67 | 760 |
PA-14GG | 5 | 12.7 | 400 | 1600 | 64 | 770 |
PA-15GG | 5.5 | 14 | 400 | 1418 | 61 | 780 |
PA-16GG | 6 | 15.2 | 350 | 1317 | 62 | 665 |
PA-18GG | 6.5 | 16.5 | 350 | 1188 | 59 | 670 |
PA-19GG | 7 | 17.8 | 350 | 1079 | 57 | 675 |
PA-20GG | 7.5 | 19 | 300 | 1033 | 60 | 560 |
PA-22GG | 8 | 20.3 | 300 | 950 | 58 | 560 |
PA-24GG | 8.5 | 21.6 | 300 | 876 | 56 | 565 |
PA-26GG | 9 | 22.9 | 300 | 811 | 54 | 570 |
PA-27GG | 10 | 25.4 | 250 | 750 | 56 | 475 |
PA-28GG | 10.5 | 26.7 | 250 | 702 | 54 | 475 |
PA-30GG | 11 | 28 | 250 | 659 | 53 | 480 |
PA-31GG | 11.5 | 29.2 | 250 | 620 | 51 | 485 |
PA-32GG | 11.9 | 30.2 | 250 | 590 | 49 | 490 |
PA-34GG | 12 | 30.5 | 250 | 583 | 49 | 490 |
PA-36GG | 12.5 | 31.8 | 250 | 550 | 47 | 490 |
PA-38GG | 14 | 35.6 | 200 | 514 | 52 | 360 |
PA-40GG | 14.5 | 36.8 | 200 | 489 | 50 | 365 |
PA-42GG | 15 | 38.1 | 200 | 466 | 49 | 365 |
PA-44GG | 16 | 40.6 | 200 | 425 | 46 | 370 |
PA-45GG | 16.8 | 42.7 | 180 | 400 | 47 | 375 |
PA-47GG | 17.5 | 44.5 | 180 | 375 | 47 | 375 |
PA-50GG | 18 | 45.7 | 200 | 355 | 41 | 380 |
PA-52GG | 20.5 | 52.1 | 150 | 338 | 48 | 270 |
PA-54GG | 21.5 | 54.6 | 150 | 315 | 46 | 275 |
PA-58GG | 22 | 55.9 | 150 | 304 | 45 | 275 |
PA-60GG | 23 | 58.4 | 150 | 285 | 43 | 280 |
PA-62GG | 23.5 | 59.8 | 150 | 275 | 42 | 285 |
PA-64GG | 24 | 61 | 150 | 267 | 41 | 285 |
PA-66GG | 28.5 | 72.4 | 100 | 251 | 51 | 163 |
PA-68GG | 29 | 73.7 | 100 | 245 | 50 | 165 |
PA-70GG | 29.5 | 74.9 | 100 | 239 | 48 | 166 |
PA-72GG | 30.5 | 77.5 | 100 | 227 | 47 | 168 |
PA-74GG | 32 | 81.3 | 100 | 213 | 46 | 170 |
Contact Person: Ms. Sara
Tel: +86-18117348869
Fax: 86-21-56011358